Фото ілюстративне Хто в якій черзі графіка погодинного відключення електроенергії: Свалявська громада Svaliava.net в 28.06.2024 | 10:05
Тут ви можете перевірити, в якій черзі графіка погодинного відключення електроенергії ваш населений пункт та вулиця.
Перша черга графіка погодинного відключення
Назва населеного пункту, що вимикається |
Назви вулиць | Номери будинків |
Свалява | Бистрянська | 1, 10, 100, 102, 103, 104, 105, 106, 107, 108, 109, 11, 111, 113, 114, 115, 116, 117, 118, 119, 12, 120, 121, 122, 124, 126, 128, 13, 130, 131, 132, 133, 135, 136, 137, 138, 139, 14, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 14А, 15, 150, 150Б, 151, 152, 154, 155, 156, 157, 158, 158А, 159, 16, 160, 161, 162, 164, 165, 166, 167, 169, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 28, 29, 3, 30, 32, 33, 4, 49, 5, 51, 53, 55, 56, 57, 58, 59, 6, 60, 61, 62, 63, 64, 65, 66, 661, 67, 67А, 68, 69, 6А, 7, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 8, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 9, 90, 92, 93, 94, 95, 96, 97, 98, 99 |
Свалява | Каденюка (колишня Гагарiна) | 11111Н/У, 14, 15, 17, 18, 19, 20, 22, 26, 27, 27А, 28 |
Свалява | Гуци | 3, 4, 5, 6, 7, 8 |
Свалява | Дулішковича | 10, 14, 16, 18, 2, 8 |
Свалява | Жатковича | 10, 12, 14, 16, 18, 20, 22, 3 |
Свалява | Зоряна | 15, 17, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32, 34, 36, 40 |
Свалява | Карабелеша | 11, 12, 15, 16, 3, 4, 5, 8 |
Свалява | Князя Лаборця | 10, 11, 12, 13, 14, 14А, 16, 17, 19, 20, 21, 22, 24, 26, 28, 29, 3, 30, 31, 33, 33Б, 34, 35, 36, 37, 39, 40, 41, 42, 43, 44, 46, 47, 48, 49, 50, 51, 52, 52А, 55, 6, 60, 62, 63, 64 |
Свалява | Корольова | 13, 14, 15, 16, 19, 2, 20, 24, 26, 3 |
Свалява | Кошового | |
Свалява | Лесі Українки | 112, 16, 18А, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 47В, 50, 55, 57, 58, 61, 65 |
Свалява | Михайла Грушевського |
1, 10, 11, 12, 13, 13А, 15, 16, 18, 19, 19а, 2, 20, 22, 24, 26, 28, 3, 30, 32, 4, 5, 6, 7, 8, 8Б, 9 |
Свалява | Петра Сагайдачного | 1, 10, 11, 13, 15, 16, 17, 19, 2, 21, 23, 24, 26, 3, 5, 6, 7, 8, 9 |
Свалява | Полянська | 11111Н/У, 3, 42, 44, 46, 48, 50, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 85, 87 |
Свалява | Сільваї | 10, 10А, 11, 12, 14, 2, 3, 4, 4Б, 5, 5А, 6, 6А, 7, 8, 9, 9А |
Свалява | Степана Вайди | 1, 11, 12, 12А, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 3, 4, 5, 6, 7, 8, 9 |
Свалява | Шандора Петефі | 1, 11, 3, 5, 7 |
Свалява | Волошина | 132, 134, 136 |
Свалява | Богдана Хмельницького |
1, 14, 16, 18, 2, 2″а”, 20, 22, 2А, 4, б/н |
Свалява | Бокшая | 10, 11, 12, 13, 14, 15, 16, 17, 19, 2, 3, 4, 4А, 5, 6, 7, 8, 9 |
Свалява | Чорновола | 11, 12, 13, 14, 15, 16, 17, 171, 19, 21, 23, 25, 27, 29, 30, 30/1, 33, 35, 37, 39, 41, 7, 8, 9 |
Свалява | Незалежності (Визволення) | 321 |
Свалява | Возз’єднання | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 28, 29, 3, 30, 31, 32, 33, 34, 35, 36, 38, 39, 4, 40, 41, 42, 43, 44, 45, 46, 48, 5, 50, 51, 52, 53, 54, 55, 56, 57, 58, 6, 60, 62, 64, 66, 68, 7, 70, 72, 74, 76, 8, 9 |
Свалява | Каденюка (Гагарiна) | 1, 10, 11, 12, 13, 2, 3, 4, 5, 6, 7, 8, 9 |
Свалява | Гойди | 8 |
Свалява | Дребітка (Достоєвського) | 10, 11111ГАР, 20/2, 32, 34, 34А, 36, 38, 40, 42, 44, 48А, 49, 51, 53, 53Б, 55, 57, 59, 61, 9 |
Свалява | Затишна | 1, 10, 11111БН, 14, 16, 22, 24, 27, 28, 29, 3, 30, 37, 38, 42, 43, 45, 48, 50, 51, 54, 56, 58, 7, 8 |
Свалява | Кирила й Мефодія | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 3, 4, 5, 6, 7, 8, 9 |
Свалява | Котляревського | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 3, 4, 5, 6, 7, 8, 9 |
Свалява | Л. Дем’яна | 1, 10, 2, 3, 4, 41, 5, 6, 7, 8, 9 |
Свалява | Лесі Українки | 1, 10, 11, 11А, 12, 12Б, 13, 14, 15, 17, 17А, 18, 19, 2, 20, 3, 3А, 4, 5, 6, 7, 8, 9 |
Свалява | Хвасти (Толстого) | б/н |
Свалява | Марійки Підгірянки | 10, 18, 20, 3, 4, 4А, 5 |
Свалява | Молодiжна | 10, 14, 15, 18, 19, 2, 20, 21, 21А, 22, 24, 25, 26, 27, 28, 31, 32, 35, 37, 40, 41, 42, 45, 47, 49, 5, 52, 53, 55, 56, 7, 8, б/н |
Свалява | Мукачівська | 1 |
Свалява | Соборна (Першотравнева) | (цегельний завод), 100, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 11111БН, 112, 113, 114, 115, 116, 117, 117/2, 1171, 117А, 118, 119, 119 “в”, 119″г”, 121, 121А, 123, 125, 127, 131, 133, 135, 137, 137 “а”, 137 б, 137/1, 137а, 145, 147, 16, 18, 20, 22, 24, 26, 28, 30, 34, 36, 38, 40, 42, 44, 46, 48, 50, 51, 53, 54, 55, 57, 58, 58А, 59, 60, 61, 62, 63, 64, 65, 651, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 8, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 96, 97, 98, 99 |
Свалява | Свиди | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 29, 3, 31, 4, 5, 6, 7, 8, 9 |
Свалява | Старолюбовнянська | 10, 11, 12, 13, 14, 15, 16, 16 “б”, 16 Б, 17, 18, 19, 2, 2″а”, 20, 21, 22, 22А, 23, 24, 26, 27, 28, 29, 2А, 2Б, 2ГАР, 30, 32, 34, 34А, 36, 37, 38, 38А, 39, 4, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 4Б, 50, 51, 56, 58, 6, 60, 62, 64, 66, 68, 7, 70, 72, 76, 78, 8, 80, 88, 9, 90, б/н |
Свалява | Шевченка | |
Свалява | Тацея | 1, 101, 10А, 10ГАР, 11111ГАР, 12, 12А, 14, 14А, 14ГАР, 15, 3, 5, 6, 94, 98 |
Свалява | Торгова | 35А |
Свалява | Туряницi | 25, 27, 29, 31, 33, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 6, 60, 60А, 61, 62, 64, 66, 68 |
Черник | 56, 56А, 63 | |
Тибава | 1, 1 “б”, 10, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 11, 110, 112, 113, 114, 115, 117, 118, 119, 12, 120, 121, 122, 123, 124, 125, 126, 127, 128, 128А, 129, 13, 130, 132, 133, 134, 135, 136, 137, 138, 140, 141, 142, 143, 144, 145, 146, 148, 15, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 16, 160, 161, 162, 163, 165, 166, 168, 169, 17, 170, 172, 173, 174, 175, 176, 177, 177А, 178, 179, 18, 180, 182, 183, 184, 185, 186, 187, 189, 19, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 2, 2″А”, 20, 200, 201, 202, 203, 204, 206, 207, 208, 209, 21, 210, 211, 212, 213, 214, 214А, 215, 216, 217, 218, 219, 21А, 22, 220, 221, 222, 223, 225, 226, 227, 229, 23, 230, 231, 232, 233, 234, 236, 237, 238, 24, 241, 242, 244, 246, 249, 25, 252, 253, 256, 258, 259, 260, 27, 28, 29, 3, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 3А, 4, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 4А, 5, 51, 52, 53, 55, 56, 57, 58, 59, 6, 60, 61, 62, 63, 64, 65, 66, 67, 68, 68 “а”/1, 68″а”, 69, 7, 70, 70 “а”, 71, 72, 73, 74, 75, 76, 77, 78, 79, 8, 80, 82, 83, 84, 85, 86, 87, 88, 9, 90, 91, 92, 93, 94, 95, 96, 97, 98, б/н | |
Стройне | 690 | |
Мала Мартинка | 1, 10, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 11, 110, 111, 112, 113, 114, 115, 116, 116А, 117, 118, 119, 12, 120, 121, 122, 123, 124, 125, 126, 127, 127А, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 14, 140, 141, 142, 143, 144, 146, 147, 148, 149, 15, 150, 151, 153, 154, 155, 156, 157, 158, 159, 16, 160, 161, 162, 163, 164, 164А, 165, 166, 167, 168, 169, 17, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 18, 180, 181, 183, 183 “а”, 184, 185, 186, 187, 188, 189, 19, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 2, 20, 200, 201, 202, 203, 204, 205, 206, 208, 209, 20А, 21, 210, 211, 212, 213, 214, 216, 22, 23, 24, 25, 26, 27, 28, 29, 3, 30, 32, 33, 34, 35, 36, 37, 38, 38А, 39, 4, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 5, 50, 52, 53, 55, 56, 57, 58, 59, 6, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 6А, 7, 70, 71, 72, 73, 74, 75, 76, 77, 78, 7А, 8, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 9, 90, 91, 92, 93, 94, 95, 96, 96А, 97, 97А, 98, 99, б/н | |
Мала Мартинка | Лази | 11111, 5А |
Плав’я | Визволення | 10, 100, 101, 102, 103, 105, 106, 107, 108, 109, 10А, 11, 110, 111, 112, 113, 113А, 114, 115, 116, 117, 118, 119, 12, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 12А, 13, 130, 132, 133, 134, 135, 136, 137, 138, 139, 14, 140, 141, 142, 143, 144, 145, 145А, 146, 147, 148, 15, 150, 151, 153, 154, 155, 155А, 156, 157, 158, 159, 16, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 16ГАР, 17, 170, 171, 172, 173, 174, 175, 176, 178, 179, 18, 180, 184, 185, 2, 20, 21, 22, 23, 24, 25, 26, 27, 29, 3, 30, 31, 32, 33, 34, 35, 36, 37, 39, 4, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 5, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 6, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 7, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 8, 80, 82, 83, 84, 85, 86, 87, 88, 89, 9, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 |
Плав’я | Зелена | 1, 10, 11, 12, 13, 14, 15, 16, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 3, 4, 5, 7, 8, 9, 9А, 9Б, б/н |
Плав’я | Визволення | 185 |
Росош | Зарiчна | 1 |
Росош | Перемоги | 184 |
Дусино | Добровольцiв | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 1А, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 3, 30, 31, 32, 33, 34, 35, 36, 36Б, 37, 37А, 38, 39, 4, 40, 43, 44, 44А, 45, 46, 47, 48, 5, 6, 7, 8, 9 |
Дусино | Затишна | 1, 12 |
Дусино | Зоряна | 1, 10, 11, 12, 12А, 13, 14, 15, 16А, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 3, 30, 31, 32, 33, 34, 35, 36, 38, 39, 4, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 49А, 5, 50, 51, 51А, 52, 53, 54, 55, 56, 57, 59, 6, 61, 62, 63, 64, 65, 66, 67, 68, 69, 7, 70, 70А, 71, 72, 73, 76, 77, 78, 79, 8, 80, 81, 82, 83, 84, 85, 9, б/н |
Дусино | Лесі Українки | 1, 10, 11, 12, 13, 16, 17, 2, 3, 4, 5, 6, 7, 8, 9 |
Дусино | Миру | 1, 10, 100, 101, 102, 104, 106, 108, 109, 11, 110, 111, 11111БН, 112, 113, 114, 115, 116, 117, 118, 119, 12, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 13, 130, 131, 132, 133, 134, 136, 137, 138, 139, 14, 142, 143, 144, 145, 146, 147, 148, 149, 149А, 15, 150, 151, 152, 153, 154, 155, 156, 156 “а”/18, 156 “а”/19, 156 “а”/2, 156 “а”/24, 156 “а”/31, 156″А”, 156″а”/26, 156″А”/28, 156/а23, 156А, 157, 158, 159, 16, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 17, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 18, 180, 181, 182, 183, 184, 186, 187, 188, 189, 19, 190, 191, 192, 192 “а”, 193, 194, 195, 196, 196А, 197, 198, 2, 20, 200, 200А, 201, 201А, 202, 203, 203А, 204, 205, 206, 207, 208, 209, 21, 210, 212, 214, 215, 216, 217, 22, 23, 24, 25, 26, 27, 28, 29, 3, 30, 31, 32, 33, 34, 35А, 36, 37, 38, 39, 39А, 4, 40, 41, 42, 43, 45, 46, 47, 48, 48Б, 49, 5, 50, 51, 52, 53, 54, 55, 56, 57, 58, 58а, 59, 6, 60, 61, 62, 63, 64, 65, 65А, 66, 67, 68, 69, 7, 70, 71, 72, 73, 73А, 74, 74А, 75, 76, 77, 79, 8, 80, 81, 82, 83, 85, 87, 89, 9, 90, 93, 94, 95, 96, 97, 98, 98″а”, 98а, б/н |
Дусино | Ріка | 11111БН, 26, 3, 5 |
Дусино | Садова | 1, 11, 12, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 22А, 23, 24, 25, 26, 27, 28, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 4, 40, 41, 42, 43, 44, 45, 46, 48, 49, 5, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 67, 68, 69, 7, 70, 71, 72, 73, 74, 75, 76, 8 |
Лопушанка | 10, 11, 11111Б, 12, 14, 22, 26, 28, 29, 32, 37, 39, 4, 41, 44, 45, 47, 49, 5, 54А, 56, 57, 6, 60, 63, 7, 7А, 8, 9, б/н | |
Лопушанка | Квіткова | 1, 13, 15, 16, 17, 18, 19, 2, 20, 21, 23, 24, 27, 3, 30, 31, 33, 34, 35, 36, 37, 38, 4, 40, 41, 42, 43, 45, 46, 51, 52, 54, 55, 57, 58, 59, 61 |
Інформація від “Закарпаттяобленерго”
Друга черга графіка погодинного відключення
Назва населеного пункту, що вимикається |
Назви вулиць | Номери будинків |
Свалява | Верховинська | 21 “б”, 91, 91 “а”, 91/4, 91-а, б/н |
Свалява | Каденюка (Гагарiна) | 24, 29 |
Свалява | Костенко (Єсенiна) | 18 |
Свалява | Корятовича | 24, 25, 27 |
Свалява | Гоголя | 31 |
Свалява | Мукачівська | 15, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 30а, 31, 32, 33, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 461, 47, 48, 49, 50, 51, 53, 54, 55, 57, 58, 59, 60, 61, 62, 63, 64, 65, 67, 67 “з”, 67/1, 67/2, 67/20, 67/4, 67/6, 68, 69, 70/1, 71, 72, 73, 731, 74, 75, 76, 77, 78, 79, 81, 81ПІД, 81САР, 83, 83САР, 85 |
Свалява | Гірська | б/н |
Росош | 1, б/н | |
Росош | Різдорфера (Борканюка) | 10, 11, 11А, 12, 13, 14, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 3, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 4, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 5, 50, 51, 52, 53, 54, 55, 56, 57, 58, 58Б, 58В, 59, 6, 60, 61, 62, 62А, 62А к.1, 63, 64, 65, 66, 67, 68, 69, 69Б, 7, 70, 71, 72, 8, 9 |
Росош | Зарiчна | 1, 15Г |
Росош | Лісова | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 3, 4, 5, 6, 7, 8 |
Росош | Молодiжна | 1, 10, 11, 12, 13, 14, 15, 16, 17, 19, 2, 20, 21, 22, 23, 23Б, 24, 25, 26, 26А, 27, 28, 29, 3, 30, 31, 32, 33, 34, 35, 36, 37, 38, 4, 5, 7, 8, 8 “а”, 9, б/н |
Росош | Наберег | 11111БН |
Росош | Перемоги | 1, 10, 100, 102, 104, 106, 108, 11, 110, 11111БН, 112, 114, 116, 118, 12, 120, 129, 13, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 14, 140, 141, 142, 143, 144, 146, 147, 148, 149, 15, 150, 151, 152, 153, 154, 155 а, 156, 157, 158, 159, 16, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 17, 171, 172, 173, 174, 175, 176, 177, 178, 179, 18, 180, 181, 182, 183, 185, 186, 187, 188, 189, 19, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 2, 20, 201, 202, 203, 204, 205, 206, 207, 208, 209, 21, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 22, 220, 221, 222, 223, 224, 225, 226, 226А, 227, 228, 23, 230, 231, 2312, 232, 233, 234, 235, 236, 237, 238, 239, 24, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 25, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 259А, 26, 260, 262, 263, 264, 265, 266, 268, 269, 26А, 27, 270, 271, 273, 273А, 274, 275, 28, 29, 30, 31, 32, 32Б, 33, 34, 35, 35А, 36, 36А, 37, 38, 39, 4, 40, 41, 42, 43, 44, 45, 46, 47, 47А, 48, 49, 5, 50, 51, 52, 53, 54, 55, 56, 57, 57А, 58, 59, 6, 60, 61, 62, 63, 64, 65, 65Б, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 8, 80, 81, 82, 83, 84, 85, 86, 9, 90, 92, 94, 96, 98, б/н |
Інформація від “Закарпаттяобленерго”
Третя черга графіка погодинного відключення
Назва населеного пункту, що вимикається |
Назви вулиць | Номери будинків |
Свалява | Робітнича | |
Свалява | Алексія | 10, 2, 4, 6, 8 |
Свалява | Незалежності (Визволення) | 101, 103, 103/1, 103/1, прим. 34, 103/1, прим.30, 103/1, прим.31, 103/1, прим.32, 103/1, прим.33, 103/1, прим.35, 1031, 107, 109, 111, 2, 291, 4, 6, 8, 95, 97, 99, б/н |
Свалява | Мукачівська | 67, 87, б/н |
Драчино | 32, 41, 86а, б/н, ЗТП-39 | |
Драчино | Незалежності (Вакарова) | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 23А, 24А, 25, 251, 26, 27, 28, 29, 2А, 3, 30, 31, 32, 33, 34, 35, 37, 38, 39, 4, 40, 41, 42, 46, 47, 48, 48А, 49, 5, 50, 51, 52, 53, 54, 56, 57, 58, 59, 6, 60, 61, 62, 63, 64, 65, 66, 67, 69, 7, 71, 73, 75, 77, 79, 8, 9 |
Драчино | Драчинська | 1, 10, 100, 101, 102, 103, 104, 105, 107, 109, 11, 110, 111, 112, 117 А, 119б, 12, 121, 123, 125, 127, 129, 13, 131, 133, 135, 137, 139, 14, 141, 143, 145, 147, 149, 15, 151, 155, 157, 159, 16, 161, 163, 165, 167, 169, 17, 171, 173, 176, 18, 19, 20, 21, 23, 24, 25, 27, 28, 286, 287, 288, 289, 29, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 30, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 31, 310, 311, 32, 33, 35, 36, 37, 38, 39, 4, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 6, 60, 61, 62, 63, 64, 65, 66, 68ГР, 69, 7, 70, 72, 74, 75, 76, 77, 78, 79, 8, 80, 82, 83, 84, 85, 86, 86А, 87, 88, 89, 8А, 9, 9 “а”, 90, 91, 92, 93, 94, 95, 96, 97, 99, б/н |
Драчино | Зимній | 11, 5 |
Драчино | Зимня | 10, 12, 2, 22, 4, 6, 9 |
Драчино | Лісна | 172, 173 |
Інформація від “Закарпаттяобленерго”
Четверта черга графіка погодинного відключення
Назва населеного пункту, що вимикається |
Назви вулиць | Номери будинків |
Свалява | Волошина | 1″а”, 134, 21, 2910, 4, 56, 58, 63, 65, 69, 8 |
Свалява | Станковича (Борканюка) | 11, 13, 15, 17, 17А, 19, 20, 21, 23, 29, 35, 4, 4 “а”, 40, 7, 9 |
Свалява | Чорновола | 11, 2, 2/1, 3, 3/1 “б”, 3/1″а”, 3/1″в”, 4, 4 а, 5, 5 “б”, 5А, 6, 6/2, б/н |
Свалява | Незалежності (Визволення) | 1, 1/2, 10, 11, 12, 126, 13, 14, 15, 16, 17, 18, 19, 20, 21, 21/1, 22, 23, 23/1, 24, 26, 26А, 28, 3, 41, 5, 53 б, 61, 67, 68, 7, 9, б/н |
Свалява | Гойди | 3, 4, 5, 6, 7 |
Свалява | Головна | 1, 11111Н/У, 33, 55, 55″А”, 68, 68ГАР, 70, 7015, 70а, 72, 72″а”, 72а, 74, 74 к, 74К, 74-к, 75, 75 “а”, 76, 76/15,16, 761, 762, 77, 77, приміщення 15, 77прим. 21, 77прим. 22, 77прим. 23, 78, 78/31, 80, 80/24, 82, 82 прим.1-2, б/н, ЗТП-1 |
Свалява | Добровольцiв | 16, 2, 4, 7, 9 |
Свалява | Дребітка (Достоєвського) | 1, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 2,а, 20, 21, 25, 27, 29, 2А, 3, 31, 33, 35, 37, 39, 4, 41, 43, 45, 46, 47, 6, 7, 8, 9 |
Свалява | Франка | 100, 101, 102, 104, 106, 108, 110, 112, 114, 116, 118, 1181, 120, 120А, 122, 39, 41, 43, 45, 47, 47А, 49, 52, 54, 56, 58, 62, 64, 68, 70, 72, 74, 76, 78, 80, 82, 84, 841, 86, 88, 90, 92, 94, 96, 98 |
Свалява | Хвасти (Толстого) | 10, 11, 11111БН, 12, 13, 15, 17, 19, 20, 21, 23, 25, 27, 29, 3, 31, 33, 35, 37, 3А, 3ГАР, 4, 41, 5, 5А, 7, 7А, 8, 9 |
Свалява | Митрака | 1, 16, 18, 2, 20, 22, 24, 3, 5, 5А, 5Б, 5В, 6, 8 |
Свалява | Набережна | 1, 10А, 16, 18, 20, 22, 24, 3, 30, 31, 32, 34, 36, 38, 3А, 40, 42, 44, 48, 5, 50, 52, 52ГАР, 54, 56, 58, 60, 60А, 70 |
Свалява | Набережна (Невського) | 1 “а”, 10 “а”, 10 А, 10 а, приміщення 21, 10/2, 5 |
Свалява | Духновича | 2, 4, 6, 6/1 |
Свалява | Чайковського (Павлова) | 1, 10, 12, 14, 3, 5, 6, 8 |
Свалява | Соборна (Першотравнева) | 1, 1/1, 16″а”, 2 “б”, 2А, б/н |
Свалява | Сковороди | 1, 10, 16, 26, 40, 44, 48, 50, 58, 6, 8 |
Свалява | Слов’янська | 14, 17, 18, 21, 22, 26, 3, 34, 35, 38 |
Свалява | Шевченка | 1, 2, 2/2, 2/3, 20, 22, 3, 30, б/н |
Свалява | Туряницi | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 26, 28, 3, 30, 32, 34, 4, 5, 7, 8, 9 |
Свалява | Ф. Потушняка | 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 4, 6, 8 |
Свалява | Чайковського | 1, 3, 4, 5, 6, 7, 8 |
Свалява | Шерегія | 2 |
Свалява | Алексія | 10 |
Свалява | Асталоша | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 3, 4, 5, 6, 7, 8ГАР, 9 |
Свалява | Незалежності (Визволення) | 23 |
Свалява | Добровольцiв | 1, 19, 191, 21, 21а, 25, 26, 27, 28, 29, 30, 31, 32, 34, 35, 37 |
Свалява | Київська | 1 |
Свалява | Духновича | 32 |
Свалява | Пирогова | 10, 11, 12, 12 “б”, 13, 14, 15, 16, 17, 18, 19, 20, 21, 23, 25, 3, 3 “а”, 4, 5, 5А, 6, 7, 9 |
Свалява | Шевченка | 11, 13, 15, 17, 19, 20 “а”, 21, 21А, 22, 22″а”, 23, 24, 25, 27, 27А, 29, 30, 31, 33, 35, 36/1, 37, 39, 41, 43, 45, 47, 59 |
Свалява | Береги | 1, 11, 11111Н/У, 14, 17, 19, 1А, 1Б, 2, 25, 3, 36, 38, 41, 47, 6, 9 |
Свалява | Берегівська | 18, 2, 20, 22, 29, 32 |
Свалява | Верховинська | 1, 10, 11111Б/Н, 11111ГАР, 11111Н/У, 12, 13, 13А, 14, 15, 16, 17, 18, 19, 1А, 20, 21, 21 а, 21/3, 22, 24, 26, 28, 3, 30, 30А, 32, 32А, 38, 3ГАР, 4, 4 “а”, 41ГАР, 42, 43 а, 43а, 46, 47, 49, 5, 6, 7, 73Б, 8, 9, б/н |
Свалява | Гiрна | 104, 104А, 11111, 126Б, 128, 15, 15В, 16, 17, 2, 21, 23, 23″А”, 24, 28Б, 30, 31, 31А, 33, 35, 36, 37, 4, 4″а”, 40, 40А, 42, 43, 47, 48, 49, 4а, 5, 57, 58А, 61, 65А, 69, 70, 71, 73, 75, 76, 76А, 77, 80, 83, 83О, 84, 87А, 89, 89А, 89Б, 90, 92, 92А, 92Б, 92Г, 92Д, б/н |
Свалява | Головна | 1, 10, 12, 12/1 “б”, 14, 16, 18, 2, 20, 21, 21/25, 2128, 24, 24А, 26, 262, 28, 29, 29″а”, 3, 31, 31 а, 31/69, 3175, 31а, 32, 33, 35, 4, 44, 46, 5, 54, 54/2, 56, 56/51, 5637, 5ПІД, 6, 60, 60/19, 60/3, 62, 62″а”, 623, 62ГАР, 64, 66, 8, 8/3, 9, б/н |
Свалява | Об’їзна (Донського) | 1, 11, 13, 16, 17, 20, 3, 5, 7, 9 |
Свалява | Франка | 10, 12, 14, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 4, 40, 42, 44, 46, 48, 50, 6, 8 |
Свалява | Київська | 2, 21″а”, 2А, 4 “в”, 4″Б”, 4А, 8, 8 з, 8, прим. 86, 8/1, 8ГАР, б/н |
Свалява | Лесі Українки | 1 “а” |
Свалява | Мукачівська | 1, 10, 11, 12, 13, 14, 15/2, 16/2, 16б, 1ГАР, 2, 39, 39в, 4, 4А, 6, 69, 8, 8/1, 9 |
Свалява | Набережна | 46, 64, 66, 68, 72, 74 |
Свалява | Нова | 10, 4к |
Свалява | Духновича | 1, 2, 3а, 4, 4/1, 4а, 5, 6 |
